Guangxi Ligong Machinery Co.,Ltd
1. Patent gearbox and torque converter: Save 25% oil consumption.
2. Split structure gearbox and torque converter: Decrease 30% working temperature which can ensure a longer service life of the hydraulic components.
3. Three-stage air filtration technology: Effectively protect engine to prolong 30% engine life.
4. Double High and Low Walking Speed System: National patent system
| QUOTATION LIST | |||||
| Overall Performance/Models整体型号 | Unit | LC926 | Picture | ||
| General Machine Performance | Operating weight | kg | 3400 | ![]() | |
| Length | mm | 5500 | |||
| Width | mm | 1800 | |||
| Height | mm | 2700 | |||
| Wheel base | mm | 2200 | |||
| Wheel track | mm | 1400 | |||
| Total cycle time | s | 9 | |||
| Tire size | size | 20.5-16 | |||
| Max.travelling speed | km/h | 35 | |||
| Bucket Performance | Loading weight | kg | 1500 | ||
| Standard bucket capacity | m3 | 0.6 | |||
| Possible Bucket capacity | m3 | 0.4-0.7 | |||
| Bucket width | mm | 1800 | |||
| Dumping height | mm | 3200 | |||
| Dumping reach | mm | 700 | |||
| Max. lifting height | mm | 4010 | |||
| Transmission Performance | Transmission type | name | Automatic | ||
| Control type | kw | Mechanical | |||
| Axle | type | wheel hub reduction | |||
| Engine Performance | Brand | name | YUNNEI 490 | ||
| Power | kw/ rpm | 42 | |||
| Rotate speed | rpm | 2400 | |||
| Number of cylinders | unit | 4 | |||
¿Qué puedo hacer por ti?
7 * 24 horas