Guangxi Ligong Machinery Co.,Ltd
1. A backhoe loader, also called a loader backhoe, loader excavator, digger in layman's terms, or colloquially shortened to backhoe within the industry, is a heavy equipment vehicle that consists of a tractor-like unit fitted with a loader-style shovel/bucket on the front and a backhoe on the back.
2. Backhoe loaders are very common and can be used for a wide variety of tasks.
3. Their relatively small frame and precise control make backhoe-loaders very useful and common
The Main Performance Parameter of Backhoe Loader LC388T | |
整机操作重量Overall Operating Weight | 7820KG |
运输尺寸Transport Dimension | |
长×宽×高mm L*W*H | 6230×2365×3752 |
轴距 Wheel base | 2280mm |
最小离地间隙 Min. Ground Clearance | 300mm |
装载斗容 Bucket Capacity | 1.0m3 |
掘起力Breakout Force | 60KN |
装载举升能力Loading Lifting Capacity | 2500KG |
铲斗卸载高度Bucket Dumping Height | 2650mm |
铲斗卸载距离Bucket Dumping Distance | 1025mm |
铲挖深度 Digging Depth | 52mm |
反铲斗容Backhoe Capacity | 0.3 m3 |
最大挖掘深度Max. Digging Depth | 4082mm |
挖斗回转角Swing Angle of Excavator Grab | 190o |
最大牵引力Max. Pulling Force | 65KN |
发动机Engine | |
型号Model | WEICHAI WP4G95E221 |
型式Type | 直列、四冲程、直喷In Line Direct injection Four-Stroke and Injection |
气缸数-内径*行程Cylinder-Inside Diameter*Stroke | 4-105×130 |
额定功率Rated Power | 70KW |
额定转速Rated Speed | 2200r/min |
最低燃油率Min. Fuel Consumption | ≤230g/km.h |
最大扭矩Max.Torque | 380 N.m / 1400-1600 rpm |
排量Displacement | 4.5L |
转向系统Steering System | |
转向器型号Model of Steering Device | BZZ5-250 |
转向角Steering Angle | ±36 o |
最小转弯半径Min. turning radius | 6581mm |
系统压力Pressure of the system | 12Mpa |
驱动桥Axle | |
生产厂家Manufacturer | 卡拉罗 Italy Carraro |
主传动型式Main Transmission Type | 双级减速式Double Reduction |
轮边减速型式Final Reducer | 一级轮边减速Single Stage Final Reducer |
额定前桥动/静载荷 Rated dynamic / static load of front axle | 9 T / 22.5T |
额定后桥动/静载荷 Rated dynamic / static load of rear axle | 7.5 / 18.75 T |
传动系统Transmission System | |
变速箱Gearbox | |
型号Model | TLB1-4WD |
型式Type | 定轴式动力换档Fixed Shaft Power Transmission |
档位数Gears | 前进4档,后退4档Two forward, Two reverse gears |
最高车速Max.Speed | 38Km/h |
轮胎Tyre | |
规格Model | 14-17.5/19.5L-24 |
前轮气压Pressure of Front wheel | 0.3Mpa |
后轮气压Pressure of Back Wheel | 0.223Mpa |
制动系统Brake System | |
行车制动Service Brake | 湿式,内置式,自调节,自平衡 Wet, Internal,Self-regulation, Self-balance |
驻车/紧急制动Emergency Brake | 手动制动Hydraulic terminating brake |
液压系统Hydraulic System | |
挖斗挖掘力Digging Power of Excavator Grab | 60KN |
斗杆挖掘力Digging Power of Dipper | 31KN |
铲斗提升时间Bucket Lifting Time | 6.8S |
铲斗下降时间Bucket Lowering Time | 3.1S |
铲斗卸载时间Bucket Discharge Time | 2.0S |
¿Qué puedo hacer por ti?
7 * 24 horas