Guangxi Ligong Machinery Co.,Ltd
1. A backhoe loader, also called a loader backhoe, loader excavator, digger in layman's terms, or colloquially shortened to backhoe within the industry, is a heavy equipment vehicle that consists of a tractor-like unit fitted with a loader-style shovel/bucket on the front and a backhoe on the back.
2. Backhoe loaders are very common and can be used for a wide variety of tasks.
3. Their relatively small frame and precise control make backhoe-loaders very useful and common
| The Main Performance Parameter of Backhoe Loader LC388-X | |||
| 整机操作质量 | 8200KG | 转向系统Steering System | |
| Overall Operating Weight | |||
| 运输尺寸Transport Dimension | 转向器型号 | ||
| Diverter Model | |||
| 长×宽×高 L*W*H | 6150×2250×3630 | 转向角 | |
| mm | Steering Angle | ||
| 轴距 Wheel base | 2264 mm | 最小转弯半径 | |
| Min. Turning radius | |||
| 最小离地间隙 | 300 mm | 系统压力 | |
| Min. Ground Clearance | System pressure | ||
| 装载斗容 Bucket Capacity | 1.0 m3 | 驱动桥Axle | |
| 掘起力Breakout Force | 58 KN | 生产厂家 | |
| Manufacturer | |||
| 装载举升能力 | 2500 KG | 额定前桥动/静载荷 | |
| Loading Lifting Capacity | Rated dynamic / static load of front axle | ||
| 铲斗卸载高度 | 2650 mm | 额定前桥动/静载荷 | |
| Dumping Height | Rated dynamic / static load of rear axle | ||
| 铲斗卸载距离 | 1025 mm | 传动系统 | |
| Dumping reach | Transmission | ||
| 铲挖深度 | 52 mm | 变速箱Gearbox | |
| Loading cutting depth | 型号Model | ||
| 反铲斗容 | 0.3 m3 | 型式Type | |
| Backhoe Capacity | |||
| 最大挖掘深度 | 4082mm | 轮胎Tyre | |
| Max. Digging Depth | |||
| 挖斗回转角 | 190o | 规格Front / Rear model | |
| Digging slewing angle | |||
| 最大牵引力 | 60KN | 前轮气压Air Pressure of Front tire | |
| Max. Pulling Force | |||
| 发动机Engine | 前轮气压Air Pressure of Rear tire | ||
| 型号 | WEICHAI WP4G95E221 | 制动系统Brake System | |
| Model | |||
| 型式Type | 直列、直喷、水、涡轮增压、四冲程 | 行车制动 | |
| inline,direct injection , water cooled , turbochared, 4-stroke | Service Brake | ||
| 气缸数-内径*行程Cylinder-inner Diameter*Stroke | 4-105×130 | 驻车/紧急制动Parking / Emergency Brake | |
| 额定功率 | 70KW | 最高车速 | |
| Rated Power | Travel speed | ||
| 额定转速 | 2200r/min | 液压系统Hydraulic System | |
| Rated Speed | |||
| 最低燃油率Min. Fuel Consumption | ≤230g/km.h | 挖斗挖掘力Bucket Digging Power | |
| 最大扭矩 | 380 N.m / 1400-1600 rpm | 斗杆挖掘力Digging Power of Dipper | |
| Max.Torque | |||
| 排量Displacement | 4.5L | 三项和 | |
| Total cycling time | |||
¿Qué puedo hacer por ti?
7 * 24 horas