Guangxi Ligong Machinery Co.,Ltd
1.The computer optimization design has the function of high level automatic leveling and the aperation
efficiency is improved significantly.
2.The gearbox is designed and manufactured by our company. It is rugged and durable The gear ratio
matches reasonably and reduces power consumption.
3.Load sensing is full hydraulic priority,stable,reliable and energy saving.
4.The bucket pin has a dust proof apron, which prolongs the service life of the pin shaft and the bushing.
▲Main parameters | ▲Main operation range |
| ||
Operating weight | 1855kg | Max. digging depth | 2200mm | |
Overall length | 3750mm | Max. digging height | 3660mm | |
Overall width | 1050mm | Max. dumping height | 2520mm | |
Overall height | 2300mm | Max. digging radius | 3770mm | |
Crawler belt length | 1620mm | Min. rotation radius | 1500mm | |
Chasis width | 1050mm | Max. digging distance | 2660mm | |
Standard bucket capacity | 0.05m³ | Push blade lifting height | 320mm | |
Standard bucket width | 450mm | Push blade fallinig depth | 200mm | |
▲Main performance specifications | ||||
Engine Type | ChangchaiZN390Q/Laidong KM385B/Xinchai3B11X40(Euro V) | |||
Engine parameter | 18Kw-2200rpm/18.1kw-2200rpm/18.5kw-3000rpm | |||
Working pressure | 18Mpa | |||
Main pump | 9+9+3ml/r | |||
Gradeability | 35° | |||
Max. digging force | 12KN | |||
Operation mode | Pilot hydraulic control |
¿Qué puedo hacer por ti?
7 * 24 horas