Guangxi Ligong Machinery Co.,Ltd
Model | CPC(D)30 | |||
Characteristics | Fuel type | Diesel | ||
Load capacity | kg | 3000 | ||
Load center | mm | 500 | ||
Lift height | mm | 3000 | ||
free lift height | mm | 145 | ||
Fork dimension | mm | 1070×125×45 | ||
Mast tilting angle | Deg | 6/12 | ||
Min.turning radius | mm | 2400 | ||
Min. Groud clearance | Mast | mm | 135 | |
Frame | mm | 140 | ||
Overhead guard height | mm | 2165 | ||
Front overhang | mm | 490 | ||
Performance | Max travel speed | km/h | 20 | |
Max lift speed | mm/s | 480 | ||
Max.towing force(full load) | KN | 20 | ||
Max. gradeability | % | 20 | ||
Dimensions | Total length with fork | mm | 3770 | |
Total length without fork | mm | 2700 | ||
Total width | mm | 1225 | ||
Mast extended height | mm | 4265 | ||
Mast lowered height | mm | 2060 | ||
Chassis | Tyres Front | 28x9-15-12PR | ||
Type Rear | 6.50-10-10PR | |||
Wheelbase | mm | 1700 | ||
Tread | mm | 1000/970 | ||
Service weight | Kg | 4350 | ||
Drive | Battery | V/Ah | 12/80 | |
Motor | Model | Xinchai 490 | ||
Rated output | kw/r.p.m | 40/2650 | ||
Rated torque | Nm/r.p.m | 162/1900 | ||
Cylinders | 4 | |||
Displacement | L | 2.67 | ||
Fuel tank capacity | L | 70 | ||
Transmission | Machenical |
¿Qué puedo hacer por ti?
7 * 24 horas