Guangxi Ligong Machinery Co.,Ltd
Model | CPCD70 | |||
Characteristics | Fuel type | Diesel | ||
Load capacity | kg | 7000 | ||
Load center | mm | 600 | ||
Lift height | mm | 3000 | ||
free lift height | mm | 160 | ||
Fork dimension | mm | 1220×150×65 | ||
Mast tilting angle | Deg | 6/12 | ||
Min.turning radius | mm | 3450 | ||
Min. Groud clearance | Mast | mm | 240 | |
Frame | mm | 350 | ||
Overhead guard height | mm | 2500 | ||
Front overhang | mm | 650 | ||
Performance | Max travel speed | km/h | 24 | |
Max lift speed | mm/s | 350 | ||
Max.towing force(full load) | KN | 25 | ||
Max. gradeability | % | 20 | ||
Dimensions | Total length with fork | mm | 4810 | |
Total length without fork | mm | 3592 | ||
Total width | mm | 1995 | ||
Mast extended height | mm | 4419 | ||
Mast lowered height | mm | 2519 | ||
Chassis | Tyres Front | 8.25-15-14PR | ||
Type Rear | 8.25-15-14PR | |||
Wheelbase | mm | |||
Tread | mm | 1470/1700 | ||
Service weight | Kg | 9350 | ||
Drive | Battery | V/Ah | 24/80 | |
Motor | Model | 锡柴CA6110 | ||
Rated output | kw/r.p.m | 63.9/2300 | ||
Rated torque | Nm/r.p.m | 285/1700 | ||
Cylinders | 4 | |||
Displacement | L | 4.996 | ||
Fuel tank capacity | L | 80 | ||
Transmission | Hydraulic |
¿Qué puedo hacer por ti?
7 * 24 horas