Guangxi Ligong Machinery Co.,Ltd
| Model | CPCD100 | |||
| Characteristics | Fuel type | Diesel | ||
| Load capacity | kg | 10000 | ||
| Load center | mm | 600 | ||
| Lift height | mm | 3000 | ||
| free lift height | mm | 200 | ||
| Fork dimension | mm | 1500×160×80 | ||
| Mast tilting angle | Deg | 6/12 | ||
| Min.turning radius | mm | 4050 | ||
| Min. Groud clearance | Mast | mm | 240 | |
| Frame | mm | 350 | ||
| Overhead guard height | mm | 2560 | ||
| Front overhang | mm | 728 | ||
| Performance | Max travel speed | km/h | 25 | |
| Max lift speed | mm/s | 340 | ||
| Max.towing force(full load) | KN | 28.5 | ||
| Max. gradeability | % | 20 | ||
| Dimensions | Total length with fork | mm | 5750 | |
| Total length without fork | mm | 4250 | ||
| Total width | mm | 2245 | ||
| Mast extended height | mm | 4420 | ||
| Mast lowered height | mm | 2850 | ||
| Chassis | Tyres Front | 4×900-20-14PR | ||
| Type Rear | 2×900-20-14PR | |||
| Wheelbase | mm | 2500 | ||
| Tread | mm | 1600/1700 | ||
| Service weight | Kg | 12900 | ||
| Drive | Battery | V/Ah | 24/80 | |
| Motor | Model | 锡柴CA6110 | ||
| Rated output | kw/r.p.m | 86/2200 | ||
| Rated torque | Nm/r.p.m | 470/1100-1700 | ||
| Cylinders | 4 | |||
| Displacement | L | 3.76 | ||
| Fuel tank capacity | L | 90 | ||
| Transmission | Hydraulic | |||
¿Qué puedo hacer por ti?
7 * 24 horas