Guangxi Ligong Machinery Co.,Ltd
| Model | CPD15 | ||
| Power type | Battery | ||
| Rated load | KG | 1600 | |
| Load center distance | mm | 500 | |
| Driving type | Seat | ||
| Length | With fork L1 | mm | 3040 |
| Without fork L2 | 1970 | ||
| Whole Width B | 1000 | ||
| Height | Height no lifting frame H1 | 1960 | |
| Top frame height H2 | 2010 | ||
| Max Height working H3 | 4050 | ||
| Distance from seat to top light L3 | 1000 | ||
| Wheel base L4 | 1260 | ||
| Front overhang Y | 350 | ||
| Back overhang L5 | 365 | ||
| Front wheel tread R | 1010 | ||
| Back wheel tread P | 100 | ||
| Min Floor clearance F | 130 | ||
| Max lifting height H | 3000 | ||
| Free lifting height H4 | 40 | ||
| Fork changing S | 1040/200 | ||
| Min Turning radius WA | 2100 | ||
| Min Right angle aisle width RA | 3850 | ||
| Frame angle a/β | (°) | 6/12 | |
| Max lifting speed without goods | mm/s | 300 | |
| Max lifting speed with full goods | 260 | ||
| Max speed without goods | Km/h | 14 | |
| Max speed with full goods | 13 | ||
| Max climbing angle | % | ≤15 | |
| Whole machine weight | Kg | 2790 | |
| Driving Wheel | 2/2 | ||
| Tyre model | Solid tyre | ||
| Front Tyre | 18×7-10 | ||
| Rear Tyre | 16×6-8 | ||
| Hand Brake | Hydraulic Pedal | ||
| Brake type | M-Hand | ||
| Battery Volt/ capacity | V/Ah | 48V/320 | |
| Driving motor power | Kw | 6.5AC | |
| pump power | 10AC | ||
¿Qué puedo hacer por ti?
7 * 24 horas