Guangxi Ligong Machinery Co.,Ltd
Model | CPD20 | ||
Power type | Battery | ||
Rated load | KG | 2000 | |
Load center distance | mm | 500 | |
Driving type | Seat | ||
Length | With fork L1 | mm | 3120 |
Without fork L2 | 2050 | ||
Whole Width B | 1050 | ||
Height | Height no lifting frame H1 | 2000 | |
Top frame height H2 | 2000 | ||
Max Height working H3 | 3850 | ||
Distance from seat to top light L3 | 1020 | ||
Wheel base L4 | 1400 | ||
Front overhang Y | 320 | ||
Back overhang L5 | 330 | ||
Front wheel tread R | 880 | ||
Back wheel tread P | 830 | ||
Min Floor clearance F | 100 | ||
Max lifting height H | 3000 | ||
Free lifting height H4 | 80 | ||
Fork changing S | 925/200 | ||
Min Turning radius WA | 1950 | ||
Min Right angle aisle width RA | 3400 | ||
Frame angle a/β | (°) | 6°/12° | |
Max lifting speed without goods | mm/s | 350 | |
Max lifting speed with full goods | 300 | ||
Max speed without goods | Km/h | 15 | |
Max speed with full goods | 14 | ||
Max climbing angle | % | ≤10 | |
Whole machine weight | Kg | 3200 | |
Driving Wheel | 2x/2 | ||
Tyre model | Solid tyre | ||
Front Tyre | 18*7 -10 | ||
Rear Tyre | 18*6-8 | ||
Hand Brake | Hydraulic Pedal | ||
Brake type | M-Hand | ||
Battery Volt/ capacity | V/Ah | 48/400 | |
Driving motor power | Kw | 7.5AC | |
pump power | 10AC |
¿Qué puedo hacer por ti?
7 * 24 horas