Guangxi Ligong Machinery Co.,Ltd
Model | CPD25 | ||
Power type | Battery | ||
Rated load | KG | 2500 | |
Load center distance | mm | 500 | |
Driving type | Seat | ||
Length | With fork L1 | mm | 3380 |
Without fork L2 | 2310 | ||
Whole Width B | 1150 | ||
Height | Height no lifting frame H1 | 2000 | |
Top frame height H2 | 2145 | ||
Max Height working H3 | 3995 | ||
Distance from seat to top light L3 | 1020 | ||
Wheel base L4 | 1515 | ||
Front overhang Y | 483 | ||
Back overhang L5 | 400 | ||
Front wheel tread R | 970 | ||
Back wheel tread P | 950 | ||
Min Floor clearance F | 135 | ||
Max lifting height H | 3000 | ||
Free lifting height H4 | 170 | ||
Fork changing S | 1024/200 | ||
Min Turning radius WA | 2050 | ||
Min Right angle aisle width RA | 3760 | ||
Frame angle a/β | (°) | 6°/12° | |
Max lifting speed without goods | mm/s | 380 | |
Max lifting speed with full goods | 280 | ||
Max speed without goods | Km/h | 15 | |
Max speed with full goods | 14 | ||
Max climbing angle | % | ≤15 | |
Whole machine weight | Kg | 4200 | |
Driving Wheel | 2x/2 | ||
Tyre model | Solid tyre | ||
Front Tyre | 7.00-12 | ||
Rear Tyre | 18x7-8 | ||
Hand Brake | Hydraulic Pedal | ||
Brake type | M-Hand | ||
Battery Volt/ capacity | V/Ah | 48/500 | |
Driving motor power | Kw | 11.0AC | |
pump power | 12.0AC |
¿Qué puedo hacer por ti?
7 * 24 horas