Guangxi Ligong Machinery Co.,Ltd
Model | CPD30 | ||
Power type | Battery | ||
Rated load | KG | 3000 | |
Load center distance | mm | 500 | |
Driving type | Seat | ||
Length | With fork L1 | mm | 3630 |
Without fork L2 | 2570 | ||
Whole Width B | 1243 | ||
Height | Height no lifting frame H1 | 2070 | |
Top frame height H2 | 2210 | ||
Max Height working H3 | 4225 | ||
Distance from seat to top light L3 | 1060 | ||
Wheel base L4 | 1680 | ||
Front overhang Y | 490 | ||
Back overhang L5 | 425 | ||
Front wheel tread R | 1000 | ||
Back wheel tread P | 980 | ||
Min Floor clearance F | 135 | ||
Max lifting height H | 3000 | ||
Free lifting height H4 | 160 | ||
Fork changing S | 1060/250 | ||
Min Turning radius WA | 2200 | ||
Min Right angle aisle width RA | 4100 | ||
Frame angle a/β | (°) | 6°/12° | |
Max lifting speed without goods | mm/s | 450 | |
Max lifting speed with full goods | 280 | ||
Max speed without goods | Km/h | 14 | |
Max speed with full goods | 12.5 | ||
Max climbing angle | % | ≤15 | |
Whole machine weight | Kg | 4950 | |
Driving Wheel | 2x/2 | ||
Tyre model | Solid tyre | ||
Front Tyre | 28X9-15 | ||
Rear Tyre | 18x7-8 | ||
Hand Brake | Hydraulic Pedal | ||
Brake type | M-Hand | ||
Battery Volt/ capacity | V/Ah | 80/500 | |
Driving motor power | Kw | 16.6AC | |
pump power | 13AC |
¿Qué puedo hacer por ti?
7 * 24 horas