Guangxi Ligong Machinery Co.,Ltd
A self-loading concrete mixer is a unique concrete mixing machine that is widely used in the construction industry around the world. Many unique models of self-loading concrete mixers are available in the market, each having its advantages and disadvantages. All types are highway and all-terrain machines that is widely used in the construction of canals, residential, commercial, industrial buildings, and other construction applications.
Overall performance | Unit | Value | |
产品型号 | Product Model | L25 | |
发动机型号 | Engine Type | Yunnei 4102 Turbocharging | |
发动机功率 | Engine power(KW) | KW | 76 |
罐体容积 | Drum Capacity(m³) | m³ | 4.5 |
有效容积 | Valid output(m³) | m³ | 2.5 |
车体长*宽*高 | Overall dimension Length*Width*Height(mm) | mm | 5450*2450*2800 |
轴距 | Axle base | mm | 2400 |
前轮距 | Front wheel base | mm | 1620 |
后轮距 | Rear wheel base | mm | 1620 |
卸载高度 | Dumping height | mm | 1250 |
离地最小间隙 | Minimum ground clearance(mm) | mm | 280 |
整车重量 | Total weight(KGS) | KGS | 6200 |
理论燃油消耗 | Fuel consumption (Theoretical)L/H | L/H | 6.0-8.0 |
最大行驶速度 | Maximum drive speed | KM/H | 25 |
罐体转速 | Tank rotation speed | Turn/minute | 16 |
罐体旋转角度 | Tank rotation angle | ° | 270 |
驱动桥 | Drive Bridge | small hub reductor | |
变速箱 | Gear box | 265 | |
轮胎尺寸(前) | Tire Dimensions (Front) | 23.5-16 | |
轮胎尺寸(后) | Tire Dimensions (Rear) | 23.5-16 | |
制动距离 | Braking distance | mm | 1000 |
发动机油容积 | Engine oil capacity | L | 13 |
液压油箱容积 | Hydraulic oil capacity | L | 120 |
液压油型号 | Hydraulic oil type | L | No. 46 efficient wearable |
燃油箱 | Fuel tank | L | 120 |
工作水箱 | Water tank | L | 750 |
小水泵排量 | Small pump displacement | L/MINUTE | 130 |
大水泵排量 | Big pump displacement | L/MINUTE | 150 |
转弯半径 | Radius of turning circle | 6 | |
铲斗容积 | Bucket capacity | m³ | 0.6 |
变速箱油型号/容积 | Transmission oil type/capacity | L | No. 8 transmission oil/50 |
车桥齿轮油型号/容积 | Axle gear oil type/capacity | L | No. 18 double curve bight/3.5 |
轮边减速器齿轮油牌号/容积 | Hub reduction gear oil type/capacity | No. 18 double curve bight/1.8 | |
双胎轮胎气压 | Double tire pressure | Bar | 10 |
单胎轮胎气压 | Single tire pressure | Bar | 6 |
气罐压力 | Tank pressure | Bar | 4.0-8.0 |
¿Qué puedo hacer por ti?
7 * 24 horas